
HOUSE PRICER
Christchurch City, New Zealand
Please note: only Christchurch city houses are supported at this time.
Model Accuracy
A key aim of House Pricer is to provide price estimates that are accurate, yet transparent. This means making it clear to users how the ML model powering these predictions is performing, even when it's performing badly! This page presents metrics that show how the model has performed on recent data. When training the model on historical sales, a certain portion of the historical sale data is kept separate until after the training is complete. As the model has not "seen" this data yet, it's a good way to gauge its accuracy. The predictions made by this "unseen" data are presented in several forms below.
The median accuracy (the middle accuracy value when the results are sorted) is the most reliable figure as it's easy for a bad prediction to throw the average off. For example, say the model makes a prediction on a property with a house that has recently been demolished. It may think based on the not yet updated council data that the house and land is worth $900k, however the bare land only actually sold for $300k. This would show up as a poor prediction by the model and skew the average.
That being said, the test results here are only a rough indication of the model's performance, and as always, feedback on poor predictions is welcome!
Model Performance Figures
Tested using data from 12/01/2025 until 11/04/2025.
Model Predictions on Recent Sales
Note: Difference is measured between the medium predicted price estimate and the actual sale price.
Street Address | Predicted Price Low | Predicted Price Med | Predicted Price High | Sale Price | Sale Date | Difference |
---|---|---|---|---|---|---|
18 Cyclamen Place, Aidanfield | $934,700 | $940,050 | $945,400 | $940,000 | 28/02/2025 | 0.01% |
25a Swift Street, Belfast | $651,500 | $661,600 | $671,700 | $660,000 | 20/03/2025 | 0.24% |
170 Maidstone Road, Avonhead | $733,700 | $754,250 | $774,800 | $752,000 | 20/03/2025 | 0.30% |
19 Kent Lodge Avenue, Avonhead | $826,600 | $854,900 | $883,200 | $862,000 | 7/03/2025 | 0.82% |
4/21 Braddon Street, Addington | $525,900 | $532,400 | $538,900 | $537,000 | 14/03/2025 | 0.86% |
4/33 Wrights Road, Addington | $510,000 | $517,150 | $524,300 | $522,000 | 28/03/2025 | 0.93% |
2/39a Yardley Street, Avonhead | $683,100 | $694,450 | $705,800 | $687,000 | 28/03/2025 | 1.08% |
110 Rue Jolie, Akaroa | $1,047,200 | $1,136,750 | $1,226,300 | $1,150,000 | 4/04/2025 | 1.15% |
34 Strathean Avenue, Avonhead | $770,900 | $803,800 | $836,700 | $813,500 | 17/03/2025 | 1.19% |
9a Darroch Street, Belfast | $628,100 | $629,800 | $631,500 | $622,000 | 28/02/2025 | 1.25% |
45 Eastling Street, Bishopdale | $727,600 | $729,400 | $731,200 | $739,000 | 3/04/2025 | 1.30% |
1/28 Nortons Road, Avonhead | $622,800 | $635,250 | $647,700 | $627,000 | 6/03/2025 | 1.32% |
2/18 Woodbury Street, Avonhead | $770,300 | $772,900 | $775,500 | $784,000 | 28/03/2025 | 1.42% |
78a Staveley Street, Avonhead | $836,300 | $854,750 | $873,200 | $869,000 | 21/03/2025 | 1.64% |
55 Lagan Street, Belfast | $548,300 | $551,500 | $554,700 | $542,000 | 11/03/2025 | 1.75% |
17 Booth Way, Belfast | $684,400 | $699,100 | $713,800 | $712,000 | 12/03/2025 | 1.81% |
12b Vangioni Lane, Akaroa | $849,900 | $893,000 | $936,100 | $910,000 | 21/03/2025 | 1.87% |
1/129 Avonhead Road, Avonhead | $679,200 | $686,000 | $692,800 | $699,277 | 3/04/2025 | 1.90% |
10 John Gibb Street, Belfast | $731,300 | $735,650 | $740,000 | $752,000 | 27/03/2025 | 2.17% |
282 Greers Road, Bishopdale | $629,000 | $648,150 | $667,300 | $634,000 | 3/04/2025 | 2.23% |
Frequently Asked Questions
How up to date is this?
The model is trained weekly on a Saturday using data up to a month prior to the training date. The model is then validated on the most recent month of data, providing the performance metrics in the section above. This does mean the model is behind by... Show more
So can I really trust these predictions?
The short answer is no. The model is only as good as the data it is trained on, and there are many factors that can affect the price of a property that the model doesn't take into account. For example, the model doesn't know if the property is in a g... Show more
I searched for a property and the predicted price was way off. Why?
The model is very much a work in progress and there will certainly be cases where it is completely wrong. There could still be problems with how the data is being prepared for the model. If you find a property with a predicted price that you think is... Show more
The average difference is high, but the median difference is low. Why?
The average difference is the average of all the differences between the predicted price and the actual price. The median difference is the middle value of all the differences. If there are properties for which the model is completely wrong (say 50% ... Show more
How does the model work?
The model takes in a number of features about a property and outputs a predicted price. The features are things like the number of bedrooms, the property's coordinates, the size of the property, the year it was built, etc. The model is trained on a d... Show more
What do the model performance metrics mean?
After the model is trained on data up to a month prior to the training date, it's tested on the remaining month's worth of data. The model performance metrics are then calculated by comparing the predicted price to the actual price for each property ... Show more
I can't find my house or a house I'm interested in seeing the price for?
At this point in time, only Christchurch city houses are supported. This means no Selwyn or Waimakariri houses because they are separate to Christchurch city council and have their own council data. If you're searching for a house and it's in Christc... Show more